CHARACTERISTICS:
- Dual Bluetooth Smart and 5kHz transmission protocol (Manages 2 simultaneous Bluetooth connections)
- Internal memory
- Suitable for swimming, detects heart rate even in water
- Compatible with Polar Bluetooth Smart and 5kHz products, gym equipment and other Bluetooth Smart transmission devices (iOS 9.0 and Android 4.3 and later)
- Elastic Pro Chest in soft fabric with large electrode surface and silicone elements to ensure stability
- Secure and adjustable locking buckle
- User-replaceable CR2025 battery with 400-hour life READ MORE
Cod. S4026219|1|M/XXL
Gender: Unisex
Manufacturer Part Number: 92061854 Bluetooth
COMPARE HEART RATE SENSORS
Polar H10 heart rate sensor |
Polar H7 heart rate sensor |
Polar OH1 optical heart rate sensor |
|
---|---|---|---|
Bluetooth Low Energy | X | X | X |
5 kHz transmission (Gymlink) | X | X | |
Two simultaneous Bluetooth connections | X | ||
Updatable software (in wi-fi mode) | X | X | |
Heart rate measurement method | ECG, heart rate detection with chest strap | ECG, heart rate detection with chest strap | OHR, optical heart rate monitor with armband |
Internal memory | For 1 training session | Up to 200 hours of training | |
Training analysis in Polar Flow | Training session saved to internal memory and transferred to Polar Flow via Polar Beat app | Only workouts with Polar Beat app | Training session saved to internal memory and synced to Polar Flow |
Compatible with third-party apps | X | X | X |
Battery life | 400 hours of training (replaceable battery) | 150 hours of training (replaceable battery) | 12 hours of training (rechargeable battery) |
Polar Pro Chest Strap (with additional electrodes and silicone elements) | X | ||
Waterproof | 30 m | 30 m | 30 m |
Weight | Connector 21 g, Polar Pro strap 39 g | Connector 25.3g, elastic 30.7g | 5g sensor, 12g elastic band |
-
EAN725882035468